Home Loan
Interest Rates On Deposits

Interest Rates On Deposits

S.No. Details for Deposit scheme

 

Interest Rates(in %)Wef:17-10-2022

1 Saving Bank 3.25%
2 TERM DEPOSITS  
2.1 7 Days to 29 Days 3.50%
2.2 30 Days to 45 Days 3.50%
2.3 46 Days to 90 Days 4.00%
2.4 91 Days to 179 Days 4.25%
2.5 180 Days to 270 Days 4.75%
2.6 271 Days to below 1 Year 5.00%
2.7 1 Year to Below 2 Years 6.20%
2.8 2 Years to Below 3 Years 6.35%
2.9 3 Years to Below 5 Years 6.50%
2.10 5 Years and above 6.00%


 

Terms & Conditions

Senior Citizens: The Maximum Rate of Interest will 0.5% above prevailing rate but the maximum rate of interest will be 7.00%

 

I WANT TO